When replacing the ink cartridge for your HP printer, you can choose between the HP 67 Black/Tri-color Original Ink Cartridge or the HP 67XL High Yield Black/ Tri-color Original Ink Cartridge. So, what are the main differences between these?
You can find out in this comparison guide.
Quick Summary
When compared to the HP 67 Black Original Ink Cartridge, the HP 67XL High Yield Black Original Ink Cartridge can print can print around 120 more pages.
The HP 67XL High Yield Tri-color Original Ink Cartridge can also print around 100 more pages than the HP 67 Tri-color Original Ink Cartridge.
So, although the high yield versions of the black and tri-color versions are more expensive, both offer better value than the regular versions as you will get much better page yields.
HP67 vs. HP67XL Comparison Chart
You can check out the comparison tables between the two HP printer cartridges below.
HP 67 Black vs. HP 67XL High Yield Black
HP 67 Black Original Ink Cartridge (3YM56AN) | HP 67XL High Yield Black Original Ink Cartridge (3YM57AN) | |
---|---|---|
Compatible Printers | HP ENVY 6052 All-in-One Printer HP ENVY 6055 All-in-One Printer HP ENVY 6058 All-in-One Printer HP ENVY 6075 All-in-One Printer HP ENVY Pro 6452 All-in-One Printer HP ENVY Pro 6455 All-in-One Printer HP ENVY Pro 6458 All-in-One Printer HP DeskJet 1255 All-in-One Printer HP DeskJet 2732 All-in-One Printer HP DeskJet 2752 All-in-One Printer HP DeskJet 2755 All-in-One Printer HP DeskJet Plus 4140 All-in-One Printer HP DeskJet Plus 4152 All-in-One Printer HP DeskJet Plus 4155 All-in-One Printer HP DeskJet Plus 4158 All-in-One Printer | HP ENVY 6052 All-in-One Printer HP ENVY 6055 All-in-One Printer HP ENVY 6058 All-in-One Printer HP ENVY 6075 All-in-One Printer HP ENVY Pro 6452 All-in-One Printer HP ENVY Pro 6455 All-in-One Printer HP ENVY Pro 6458 All-in-One Printer HP DeskJet 1255 All-in-One Printer HP DeskJet 2732 All-in-One Printer HP DeskJet 2752 All-in-One Printer HP DeskJet 2755 All-in-One Printer HP DeskJet Plus 4140 All-in-One Printer HP DeskJet Plus 4152 All-in-One Printer HP DeskJet Plus 4155 All-in-One Printer HP DeskJet Plus 4158 All-in-One Printer |
Package Dimensions | 4.49 in x 1.43 in x 4.05 in | 4.49 in x 1.43 in x 4.05 in |
Package Weight | Around 0.12 lb. | Around 0.14 lb. |
Ink Drop | 17.9 pl | 17.9 pl |
Ink Types | Pigment | Pigment |
Page Yield | Around 120 pages | Around 240 pages |
Operating Temperature Range | 41°F to 95°F | 41°F to 95°F |
Storage Temperature Range | -40°F to 176°F | -40°F to 176°F |
Operating Humidity Range | 8% to 85% RH | 8% to 85% RH |
Storage Humidity Range | 8% to 85% RH | 8% to 85% RH |
Pricing | Check price on Amazon.(#CommissionsEarned) | Check price on Amazon.(#CommissionsEarned) |
HP 67 Tri-color vs. HP 67XL High Yield Tri-color
HP 67 Tri-color Original Ink Cartridge (3YM55AN) | HP 67XL High Yield Tri-color Original Ink Cartridge (3YM58AN) | |
---|---|---|
Compatible Printers | HP ENVY 6052 All-in-One Printer HP ENVY 6055 All-in-One Printer HP ENVY 6058 All-in-One Printer HP ENVY 6075 All-in-One Printer HP ENVY Pro 6452 All-in-One Printer HP ENVY Pro 6455 All-in-One Printer HP ENVY Pro 6458 All-in-One Printer HP DeskJet 1255 All-in-One Printer HP DeskJet 2732 All-in-One Printer HP DeskJet 2752 All-in-One Printer HP DeskJet 2755 All-in-One Printer HP DeskJet Plus 4140 All-in-One Printer HP DeskJet Plus 4152 All-in-One Printer HP DeskJet Plus 4155 All-in-One Printer HP DeskJet Plus 4158 All-in-One Printer | HP ENVY 6052 All-in-One Printer HP ENVY 6055 All-in-One Printer HP ENVY 6058 All-in-One Printer HP ENVY 6075 All-in-One Printer HP ENVY Pro 6452 All-in-One Printer HP ENVY Pro 6455 All-in-One Printer HP ENVY Pro 6458 All-in-One Printer HP DeskJet 1255 All-in-One Printer HP DeskJet 2732 All-in-One Printer HP DeskJet 2752 All-in-One Printer HP DeskJet 2755 All-in-One Printer HP DeskJet Plus 4140 All-in-One Printer HP DeskJet Plus 4152 All-in-One Printer HP DeskJet Plus 4155 All-in-One Printer HP DeskJet Plus 4158 All-in-One Printer |
Package Dimensions | 4.49 in x 1.43 in x 4.05 in | 4.49 in x 1.43 in x 4.05 in |
Package Weight | Around 0.13 lb. | Around 0.14 lb. |
Ink Drop | 6.3 pl, 2.8 pl | 6.3 pl, 2.8 pl |
Ink Types | Dye | Dye |
Page Yield | Around 100 pages | Around 200 pages |
Operating Temperature Range | 41°F to 95°F | 41°F to 95°F |
Storage Temperature Range | -40°F to 176°F | -40°F to 176°F |
Operating Humidity Range | 8% to 85% RH | 8% to 85% RH |
Storage Humidity Range | 8% to 85% RH | 8% to 85% RH |
Pricing | Check price on Amazon.(#CommissionsEarned) | Check price on Amazon.(#CommissionsEarned) |
HP 67 Compatible Printers
The following printers are compatible with the HP 67 Black, HP 67 Tri-color, HP 67XL High Yield Black and HP 67XL High Yield Tri-color ink replacement cartridges:
- HP ENVY 6052 All-in-One Printer
- HP ENVY 6055 All-in-One Printer
- HP ENVY 6058 All-in-One Printer
- HP ENVY 6075 All-in-One Printer
- HP ENVY Pro 6452 All-in-One Printer
- HP ENVY Pro 6455 All-in-One Printer
- HP ENVY Pro 6458 All-in-One Printer
- HP DeskJet 1255 All-in-One Printer
- HP DeskJet 2732 All-in-One Printer
- HP DeskJet 2752 All-in-One Printer
- HP DeskJet 2755 All-in-One Printer
- HP DeskJet Plus 4140 All-in-One Printer
- HP DeskJet Plus 4152 All-in-One Printer
- HP DeskJet Plus 4155 All-in-One Printer
- HP DeskJet Plus 4158 All-in-One Printer
Package Dimensions
The packages that hold the HP 67 Black, HP 67 Tri-color, HP 67XL High Yield Black and HP 67XL High Yield Tri-color are the same in terms of physical size.
You can check out the full measurements, which is displayed as width by depth by height, below:
- 4.49 in x 1.43 in x 4.05 in
Package Weight
The Black and Tri-color packages of the HP 67XL are the heaviest out of this group, followed by Tri-color version of HP 67. The Black version of the HP67 is the lightest.
You can take a look at the approximate weight specifications below:
- HP 67 Black: Around 0.12 lb.
- HP 67XL High Yield Black: Around 0.14 lb.
- HP 67 Tri-color: Around 0.13 lb.
- HP 67XL High Yield Tri-color: Around 0.14 lb.
Ink Drop
The HP67 and HP67XL use the same amount of ink drop for the black and tri-color cartridges.
You can find the ink drop specs below:
- Black: 17.9 pl
- Tri-color: 6.3 pl, 2.8 pl
Ink Types
The HP67 and HP67XL replacement cartridges use the same ink types, which is pigment for black and dye for tri-color.
Page Yield
According to internal tests, which were done with the HP ENVY 6000 All-in-One Printer series, you can print approximately 120 pages more pages (or 100% more) with the HP 67XL High Yield Black ink cartridge than the HP 67 Black ink cartridge.
You can also print 100 more pages (or 100% more) with the HP 67XL High Yield Tri-color ink replacement cartridge than the HP 67 Tri-color ink replacement cartridge.
As a result, you don’t have to refill your printer as much with the high yield versions when compared to the regular versions of the HP 67.
You can check out the page yield specifications below:
- HP 67 Black: Around 120 pages
- HP 67XL High Yield Black: Around 240 pages
- HP 67 Tri-color: Around 100 pages
- HP 67XL High Yield Tri-color: Around 200 pages
Operating Temperature Range
The HP 67 Black Original Ink Cartridge, HP 67XL High Yield Black Original Ink Cartridge, HP 67 Tri-color Original Ink Cartridge and HP 67XL High Yield Tri-color Original Ink Cartridge have the same operating temperature range of 41°F to 95°F.
Storage Temperature Range
The refill cartridges also have the same storage temperature range, which is from -40°F to 176°F.
Operating Humidity Range
Furthermore, the HP 67 products have identical operating humidity range at 8% to 85% RH.
Storage Humidity Range
Last but not least, the ink cartridges have identical storage humidity range at 8% to 90% RH.
Resources: