If you are trying to purchase the HP 972, you may run into two versions. So, what are the main differences between the A variant and X variant?
You can find out in this comparison guide between these two page wide cartridges.
Quick Summary
With the HP 972X High Yield Black Original PageWide Cartridge, you will be able to print nearly three times as many pages than the HP 972A Black Original PageWide Cartridge.
You can also print more than twice as many pages with the HP 972X High Yield Cyan Original PageWide Cartridge, HP 972X High Yield Magenta Original PageWide Cartridge and HP 972X High Yield Yellow Original PageWide Cartridge when compared to the HP 972A Cyan Original PageWide Cartridge, HP 972A Magenta Original PageWide Cartridge and HP 972A Yellow Original PageWide Cartridge.
So, although the X versions cost more, these high yield cartridges will save you more money in the long run due to having more capacity than the A versions.
HP 972A vs. HP 972X Comparison Charts
You can check out Seeking Tech’s comparison tables for the HP972 cartridges below.
HP 972A Black vs. HP 972X High Yield Black
HP 972A Black Original PageWide Cartridge (F6T80AN) | HP 972X High Yield Black Original PageWide Cartridge (F6T84AN) | |
---|---|---|
Compatible Printers | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) |
Ink Type | Pigment | Pigment |
Ink Drop | 9.06 pl | 9.06 pl |
Page Yield | Around 3,500 pages | Around 10,000 pages |
Operating Temperature Range | 59°F to 86°F | 59°F to 86°F |
Storage Temperature Range | -40°F to 140°F | -40°F to 140°F |
Operating Humidity Range | 20% to 80% RH | 20% to 80% RH |
Storage Humidity Range | 20% to 80% RH | 20% to 80% RH |
Pricing | Check price on Amazon.(#CommissionsEarned) | Check price on Amazon.(#CommissionsEarned) |
HP 972A Cyan vs. HP 972X High Yield Cyan
HP 972A Cyan Original PageWide Cartridge (L0R86AN) | HP 972X High Yield Cyan Original PageWide Cartridge (L0R98AN) | |
---|---|---|
Compatible Printers | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) |
Ink Type | Pigment | Pigment |
Ink Drop | 8.02 pl | 8.02 pl |
Page Yield | Around 3,000 pages | Around 7,000 pages |
Operating Temperature Range | 59°F to 86°F | 59°F to 86°F |
Storage Temperature Range | -40°F to 140°F | -40°F to 140°F |
Operating Humidity Range | 20% to 80% RH | 20% to 80% RH |
Storage Humidity Range | 20% to 80% RH | 20% to 80% RH |
Pricing | Check price on Amazon.(#CommissionsEarned) | Check price on Amazon.(#CommissionsEarned) |
HP 972A Magenta vs. HP 972X High Yield Magenta
HP 972A Magenta Original PageWide Cartridge (L0R89AN) | HP 972X High Yield Magenta Original PageWide Cartridge (L0S01AN) | |
---|---|---|
Compatible Printers | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) |
Ink Type | Pigment | Pigment |
Ink Drop | 8.11 pl | 8.11 pl |
Page Yield | Around 3,000 pages | Around 7,000 pages |
Operating Temperature Range | 59°F to 86°F | 59°F to 86°F |
Storage Temperature Range | -40°F to 140°F | -40°F to 140°F |
Operating Humidity Range | 20% to 80% RH | 20% to 80% RH |
Storage Humidity Range | 20% to 80% RH | 20% to 80% RH |
Pricing | Check price on Amazon.(#CommissionsEarned) | Check price on Amazon.(#CommissionsEarned) |
HP 972A Yellow vs. HP 972X High Yield Yellow
HP 972A Yellow Original PageWide Cartridge (L0R92AN) | HP 972X High Yield Yellow Original PageWide Cartridge (L0S04AN) | |
---|---|---|
Compatible Printers | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) | HP PageWide Pro 477dn Multifunction (D3Q19A#B1H) HP PageWide Pro 477dw Multifunction (D3Q20A#B1H) HP PageWide Pro 452dn (D3Q15A#B1H) HP PageWide Pro 452dw (D3Q16A#B1H) HP PageWide Pro 552dw (D3Q17A#B1H) HP PageWide Pro 577dw Multifunction (D3Q21A#B1H) HP PageWide Pro 577z Multifunction (K9Z76A#B1H) |
Ink Type | Pigment | Pigment |
Ink Drop | 8.02 pl | 8.02 pl |
Page Yield | Around 3,000 pages | Around 7,000 pages |
Operating Temperature Range | 59°F to 86°F | 59°F to 86°F |
Storage Temperature Range | -40°F to 140°F | -40°F to 140°F |
Operating Humidity Range | 20% to 80% RH | 20% to 80% RH |
Storage Humidity Range | 20% to 80% RH | 20% to 80% RH |
Pricing | Check price on Amazon.(#CommissionsEarned) | Check price on Amazon.(#CommissionsEarned) |
Compatible Printers
The HP 972A and HP 972X Original PageWide Cartridges support the following printers:
- HP PageWide Pro 477dn Multifunction (D3Q19A#B1H)
- HP PageWide Pro 477dw Multifunction (D3Q20A#B1H)
- HP PageWide Pro 452dn (D3Q15A#B1H)
- HP PageWide Pro 452dw (D3Q16A#B1H)
- HP PageWide Pro 552dw (D3Q17A#B1H)
- HP PageWide Pro 577dw Multifunction (D3Q21A#B1H)
- HP PageWide Pro 577z Multifunction (K9Z76A#B1H)
Ink Type
The A and X versions of the HP 972 utilize the pigment ink type.
Ink Drop
The HP 972A and HP 972X have the same ink drops when you compare the same color cartridges.
You can take a look at the ink drop specifications below:
- HP 972A Black Original PageWide Cartridge: 9.06 pl
- HP 972X High Yield Black Original PageWide Cartridge: 9.06 pl
- HP 972A Cyan Original PageWide Cartridge: 8.02 pl
- HP 972X High Yield Cyan Original PageWide Cartridge: 8.02 pl
- HP 972A Magenta Original PageWide Cartridge: 8.11 pl
- HP 972X High Yield Magenta Original PageWide Cartridge: 8.11 pl
- HP 972A Yellow Original PageWide Cartridge: 8.02 pl
- HP 972X High Yield Yellow Original PageWide Cartridge: 8.02 pl
Page Yield
The X versions of the HP 972 have a big capacity advantage when compared to the A versions.
According to internal testing done by HP, the HP 972X High Yield Black Original is able to print 6,500 more pages than the HP 972A Black Original. In terms of percentages, the X version has a 185.714% yield advantage when compared to the A version.
The HP 972X High Yield Cyan Original can print out 4,000 more pages when compared to the HP 972A Cyan Original.
Furthermore, the HP 972X High Yield Magenta Original is capable of printing 4,000 more pages than the HP 972A Magenta Original.
Finally, the HP 972X High Yield Yellow Original can print 4,000 more pages when compared to the HP 972A Yellow Original.
Thus, the X versions of the cyan, magenta and yellow cartridges have a 133.33% yield advantage over the A versions.
You can take a look at the page yields for all the cartridges below:
- HP 972A Black Original PageWide Cartridge: Around 3,500 pages
- HP 972X High Yield Black Original PageWide Cartridge: Around 10,000 pages
- HP 972A Cyan Original PageWide Cartridge: Around 3,000 pages
- HP 972X High Yield Cyan Original PageWide Cartridge: Around 7,000 pages
- HP 972A Magenta Original PageWide Cartridge: Around 3,000 pages
- HP 972X High Yield Magenta Original PageWide Cartridge: Around 7,000 pages
- HP 972A Yellow Original PageWide Cartridge: Around 3,000 pages
- HP 972X High Yield Yellow Original PageWide Cartridge: Around 7,000 pages
Operating Temperature Range
The HP 972A Black, HP 972X High Yield Black, HP 972A Cyan, HP 972X High Yield Cyan, HP 972A Magenta, HP 972X High Yield Magenta, HP 972A Yellow and HP 972X High Yield Yellow have the same recommend operating temperature range of 59°F to 86°F.
Storage Temperature Range
These page-wide cartridges also have identical recommended storage temperature range at -40°F to 140°F.
Operating Humidity Range
For operation, the humidity range for these products need to be within a range of 20% to 80% RH.
Storage Humidity Range
The cartridges should also be stored within a humidity range of 20% to 80% RH.
Resources:
- https://store.hp.com/us/en/pdp/hp-972a-black-original-pagewide-cartridge
- https://store.hp.com/us/en/pdp/hp-972x-high-yield-black-original-pagewide-cartridge
- https://store.hp.com/us/en/pdp/hp-972a-cyan-original-pagewide-cartridge
- https://store.hp.com/us/en/pdp/hp-972x-high-yield-cyan-original-pagewide-cartridge
- https://store.hp.com/us/en/pdp/hp-972a-magenta-original-pagewide-cartridge
- https://store.hp.com/us/en/pdp/hp-972x-high-yield-magenta-original-pagewide-cartridge
- https://store.hp.com/us/en/pdp/hp-972a-yellow-original-pagewide-cartridge
- https://store.hp.com/us/en/pdp/hp-972x-high-yield-yellow-original-pagewide-cartridge