Apple has two new tablets on the market for 2020 with the 2nd generation 11-inch iPad Pro and 4th generation 12.9-inch iPad Pro. So, which of these two best fit your needs?
You can find out in this versus guide.
Quick Summary
Aside from the screen size and battery capacity, the 11″ iPad Pro (2nd Gen) and 12.9″ iPad Pro (4th Gen) have identical specs, features and battery life.
Thus, your choice should ultimately be between which screen size you prefer.
If you are more interested in portability, then you should get the 11″ iPad Pro (2nd Gen).
If you prefer having a bigger display, then you should get the 12.9″ iPad Pro (4th Gen) instead.
11″ iPad Pro (2nd Gen) vs. 12.9″ iPad Pro (4th Gen) Comparison Chart
You can find Seeking Tech’s comparison table between the two tablets below.
11" iPad Pro (2nd Gen) | 12.9" iPad Pro (4th Gen) | |
---|---|---|
Colors | Silver Space Grey | Silver Space Grey |
Connection Types | Wi-Fi only Wi-Fi + Cellular | Wi-Fi only Wi-Fi + Cellular |
Storage | 128 GB 256 GB 512 GB 1TB | 128 GB 256 GB 512 GB 1TB |
Dimensions | 9.74 inches (or 247.6 mm) x 7.02 inches (or 178.5 mm) x 0.23 inch (or 5.9 mm) | 11.04 inches (or 280.6 mm) x 8.46 inches (or 214.9 mm) x 0.23 inch (or 5.9 mm) |
Weight | Wi-Fi only: 1.04 pounds (or 471 grams) Wi-Fi + Cellular: 1.04 pounds (473 grams) | Wi-Fi only: 1.41 pounds (or 641 grams) Wi-Fi + Cellular: 1.42 pounds (or 643 grams) |
What's in the Box | 11-inch iPad Pro (2nd Gen) | 12.9-inch iPad Pro (4th Gen) |
Display Features | 11" Liquid Retina display 1.8% reflectivity 600 nits brightness Antireflective coating Fingerprint-resistant oleophobic coating Fully laminated display LED-backlit Liquid Retina display Multi Touch display with IPS technology ProMotion technology True Tone display Wide color display (P3) | 12.9" Liquid Retina display 1.8% reflectivity 600 nits brightness Antireflective coating Fingerprint-resistant oleophobic coating Fully laminated display LED-backlit Liquid Retina display Multi Touch display with IPS technology ProMotion technology True Tone display Wide color display (P3) |
Computer Chip | A12Z Bionic chip 64-bit architecture Neural Engine M12 coprocessor | A12Z Bionic chip 64-bit architecture Neural Engine M12 coprocessor |
Photo Camera Features | Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out; digital zoom up to 5x Autofocus with Focus Pixels (Wide) Auto image stabilization Backside illumination sensor Brighter True Tone flash Burst mode Exposure control Five element lens (Wide and Ultra Wide) Hybrid IR filter Image formats captured: HEIF and JPEG Noise reduction Panorama (up to 63MP) Sapphire crystal lens cover Smart HDR for photos Tap to focus with Focus Pixels (Wide) Timer mode Photo geotagging Wide color capture for photos and Live Photos | Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out; digital zoom up to 5x Autofocus with Focus Pixels (Wide) Auto image stabilization Backside illumination sensor Brighter True Tone flash Burst mode Exposure control Five element lens (Wide and Ultra Wide) Hybrid IR filter Image formats captured: HEIF and JPEG Noise reduction Panorama (up to 63MP) Sapphire crystal lens cover Smart HDR for photos Tap to focus with Focus Pixels (Wide) Timer mode Photo geotagging Wide color capture for photos and Live Photos |
Video Recording Features | 4K video recording at 24 fps, 30 fps, or 60 fps (Wide); 60 fps (Ultra Wide) 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Brighter True Tone flash Cinematic video stabilization (1080p and 720p) Continuous autofocus video Noise reduction Slo mo video support for 1080p at 120 fps or 240 fps (Wide); 240 fps (Ultra Wide) Take 8MP still photos while recording 4K video Time lapse video with stabilization Playback zoom Video geotagging Video formats captured: HEVC and H.264 | 4K video recording at 24 fps, 30 fps, or 60 fps (Wide); 60 fps (Ultra Wide) 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Brighter True Tone flash Cinematic video stabilization (1080p and 720p) Continuous autofocus video Noise reduction Slo mo video support for 1080p at 120 fps or 240 fps (Wide); 240 fps (Ultra Wide) Take 8MP still photos while recording 4K video Time lapse video with stabilization Playback zoom Video geotagging Video formats captured: HEVC and H.264 |
TrueDepth Camera Features | 1080p HD video recording at 30 fps or 60 fps Animoji and Memoji Auto image stabilization Backside illumination sensor Burst mode Exposure control ƒ/2.2 aperture Portrait mode Portrait Lighting Retina Flash Smart HDR Timer mode Wide color capture for photos and Live Photos | 1080p HD video recording at 30 fps or 60 fps Animoji and Memoji Auto image stabilization Backside illumination sensor Burst mode Exposure control ƒ/2.2 aperture Portrait mode Portrait Lighting Retina Flash Smart HDR Timer mode Wide color capture for photos and Live Photos |
Video Calling Features | FaceTime video calls over the Wi-Fi or cellular connection to other FaceTime-enabled devices | FaceTime video calls over the Wi-Fi or cellular connection to other FaceTime-enabled devices |
Audio Calling Features | FaceTime audio calls over the Wi-Fi or cellular connection to other FaceTime-enabled devices | FaceTime audio calls over the Wi-Fi or cellular connection to other FaceTime-enabled devices |
Speakers | Four speaker audio | Four speaker audio |
Microphones | Five studio-quality mics | Five studio-quality mics |
Wi-Fi Connections | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO |
Bluetooth Connection | Bluetooth 5.0 | Bluetooth 5.0 |
Cellular Connections | UMTS/HSPA/HSPA+/DC HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit-class LTE (Models A2068 and A2069: bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71) Data only eSIM Wi-Fi calling | UMTS/HSPA/HSPA+/DC HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit-class LTE (Models A2068 and A2069: bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71) Data only eSIM Wi-Fi calling |
SIM Card | eSIM Nano SIM (supported by Apple SIM) | eSIM Nano SIM (supported by Apple SIM) |
Sensors | Accelerometer Ambient light sensor Barometer Face ID LiDAR Scanner Three-axis gyro | Accelerometer Ambient light sensor Barometer Face ID LiDAR Scanner Three-axis gyro |
Face ID | Unlock iPad Pro Secure personal data in apps App Store, Apple Books and iTunes Store purchases | Unlock iPad Pro Secure personal data in apps App Store, Apple Books and iTunes Store purchases |
Apple Pay | Pay with Face ID Send and receive money via Messages app | Pay with Face ID Send and receive money via Messages app |
Siri Support? | Yes | Yes |
Battery Capacity | Built-in 28.65-watt-hour rechargeable lithium-polymer battery | Built-in 36.71-watt-hour rechargeable lithium-polymer battery |
Battery Life | Up to 10 hours of web surfing or watching videos via Wi-Fi Up to 9 hours web surfing via Cellular data | Up to 10 hours of web surfing or watching videos via Wi-Fi Up to 9 hours web surfing via Cellular data |
Operating System | iPadOS | iPadOS |
Accessibility Features | AssistiveTouch Closed Captions Magnifier Siri and Dictation Speak Screen Switch Control VoiceOver Voice Control Zoom | AssistiveTouch Closed Captions Magnifier Siri and Dictation Speak Screen Switch Control VoiceOver Voice Control Zoom |
Pre-Installed Apps | App Store Apple Store Books Calendar Camera Clips Clock Contacts FaceTime Files Find My GarageBand Home iMovie iTunes Store iTunes U Keynote Maps Measure Messages Music Music Memos News Notes Numbers Pages Photo Booth Photos Podcasts Reminders Remote Safari Settings Shortcuts Siri Stocks Support Swift Playgrounds Tips Trailers TV Voice Memos | App Store Apple Store Books Calendar Camera Clips Clock Contacts FaceTime Files Find My GarageBand Home iMovie iTunes Store iTunes U Keynote Maps Measure Messages Music Music Memos News Notes Numbers Pages Photo Booth Photos Podcasts Reminders Remote Safari Settings Shortcuts Siri Stocks Support Swift Playgrounds Tips Trailers TV Voice Memos |
PC and Mac Synch Requirements | Mac: macOS Catalina 10.15 (via Finder) or macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 (via iTunes 12.8 or later) PC: Windows 7 or later (via iTunes 12.10 or later) | Mac: macOS Catalina 10.15 (via Finder) or macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 (via iTunes 12.8 or later) PC: Windows 7 or later (via iTunes 12.10 or later) |
Audio Formats | AAC (8 to 320 Kbps) AIFF Apple Lossless Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Dolby Atmos Dolby Digital Plus (E-AC-3) HE-AAC, MP3 (8 to 320 Kbps) MP3 VBR, Dolby Digital (AC-3) Protected AAC (from iTunes Store) WAV | AAC (8 to 320 Kbps) AIFF Apple Lossless Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Dolby Atmos Dolby Digital Plus (E-AC-3) HE-AAC, MP3 (8 to 320 Kbps) MP3 VBR, Dolby Digital (AC-3) Protected AAC (from iTunes Store) WAV |
Video Features | Apple TV (2nd Gen or later) AirPlay Mirroring, audio, photos and video out Dolby Vision HDR10 | Apple TV (2nd Gen or later) AirPlay Mirroring, audio, photos and video out Dolby Vision HDR10 |
4K Video Mirroring and Video Out Adapters | USB-C Digital AV Multiport Adapter USB-C VGA Multiport Adapter | USB-C Digital AV Multiport Adapter USB-C VGA Multiport Adapter |
Video Formats | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats MPEG 4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats MPEG 4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Operating Ambient Temperature | 32° F to 95° F (0° C to 35° C) | 32° F to 95° F (0° C to 35° C) |
Non-Operating Temperature | −4° F to 113° F (−20° C to 45° C) | −4° F to 113° F (−20° C to 45° C) |
Relative Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
Operating Aaltitude | Tested up to 10,000 feet (3000 m) | Tested up to 10,000 feet (3000 m) |
Pricing | Check Price on Amazon.(#CommissionsEarned) | Check Price on Amazon.(#CommissionsEarned) |
Colors
Both versions of the new iPad Pro comes in two color variants: Silver and Space Grey.
Connection Types
You can buy a Wi-Fi only version or Wi-Fi + Cellular version of both the 11″ iPad Pro (2nd Gen) and 12.9″ iPad Pro (4th Gen).
Storage
You can also purchase the two tablets in four different storage configurations: 128 GB, 256 GB, 512 GB and 1TB.
Dimensions
As expected, the 12.9″ iPad Pro (4th Gen) is slightly bigger when compared to the 11″ iPad Pro (2nd Gen) in terms of length and width. With that said, the height is the same across the two models.
You can find the exact dimensions below (via the official Apple website):
- 11″ iPad Pro (2nd Gen): 9.74 inches (or 247.6 mm) by 7.02 inches (or 178.5 mm) by 0.23 inch (or 5.9 mm)
- 12.9″ iPad Pro (4th Gen): 11.04 inches (or 280.6 mm) by 8.46 inches (or 214.9 mm) by 0.23 inch (or 5.9 mm)
Weight
The bigger tablet also weigh more when compared to the smaller one.
You can check out the weight for the Wi-Fi only version as well as the Wi-Fi + Cellular version of the two tablets below:
New iPad Pro 11 inch:
- Wi-Fi only: 1.04 pounds (or 471 grams)
- Wi-Fi + Cellular: 1.04 pounds (473 grams)
New iPad Pro 12.9 inch:
- Wi-Fi only: 1.41 pounds (or 641 grams)
- Wi-Fi + Cellular: 1.42 pounds (or 643 grams)
What’s in the Box
In addition to the respective tablets, both products also come with a 1 meter USB-C charging cable and 18W USB-C power adapter.
Display Features
The bigger screen size of the latest 12.9 inch iPad Pro also results in having more pixels when compared to the latest 11 inch iPad Pro (2388p x 1668x vs. 2732p x 2048p).
Otherwise, the two tablets have identical display features.
You can check out the full list of what the two devices share in common when it comes to this category below:
- 1.8% reflectivity
- 600 nits brightness
- Antireflective coating
- Fingerprint-resistant oleophobic coating
- Fully laminated display
- LED-backlit
- Liquid Retina display
- Multi Touch display with IPS technology
- ProMotion technology
- True Tone display
- Wide color display (P3)
Computer Chip
Both computer tablets uses the same 64-bit architecture A12Z Bionic chip with Neural Engine and embedded M12 co-processor.
Photo Camera Features
The photo camera features are also the same as both computer tablets are equipped 12MP wide and 10MP ultra wide cameras.
You can find the full list of similarities below:
- Wide: 12MP, ƒ/1.8 aperture
- Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view
- 2x optical zoom out; digital zoom up to 5x
- Autofocus with Focus Pixels (Wide)
- Auto image stabilization
- Backside illumination sensor
- Brighter True Tone flash
- Burst mode
- Exposure control
- Five element lens (Wide and Ultra Wide)
- Hybrid IR filter
- Image formats captured: HEIF and JPEG
- Noise reduction
- Panorama (up to 63MP)
- Sapphire crystal lens cover
- Smart HDR for photos
- Tap to focus with Focus Pixels (Wide)
- Timer mode
- Photo geotagging
- Wide color capture for photos and Live Photos
Video Recording Features
Both new Apple iPad Pros also have the identical video recording abilities. You will be able to capture 4K footage at 24 fps, 30 fps or 60 fps in a wide angle in addition to 60 fps at an ultra wide angle. 1080p videos can be recorded in 30 fps or 60 fps while 720p video can be capture at 30 fps.
You can find the full list of video recording features below:
- 4K video recording at 24 fps, 30 fps, or 60 fps (Wide); 60 fps (Ultra Wide)
- 1080p HD video recording at 30 fps or 60 fps
- 720p HD video recording at 30 fps
- Brighter True Tone flash
- Cinematic video stabilization (1080p and 720p)
- Continuous autofocus video
- Noise reduction
- Slo mo video support for 1080p at 120 fps or 240 fps (Wide); 240 fps (Ultra Wide)
- Take 8MP still photos while recording 4K video
- Time lapse video with stabilization
- Playback zoom
- Video geotagging
- Video formats captured: HEVC and H.264
TrueDepth Camera Features
The 11″ iPad Pro (2nd Generation) and 12.9″ iPad Pro (4th Generation) are equipped with the same TrueDepth Camera.
You can find the features that are available on both devices below:
- 7MP photos
- 1080p HD video recording at 30 fps or 60 fps
- Animoji and Memoji
- Auto image stabilization
- Backside illumination sensor
- Burst mode
- Exposure control
- ƒ/2.2 aperture
- Portrait mode
- Portrait Lighting
- Retina Flash
- Smart HDR
- Timer mode
- Wide color capture for photos and Live Photos
Video Calling Features
You will be able to use the two latest iPads to make FaceTime video calls over the Wi-Fi or cellular connection to other FaceTime-enabled devices.
Audio Calling Features
You will also be able to make audible calls with both tables over the Wi-Fi or cellular connection to other FaceTime-enabled devices.
Speakers
The second generation 11-inch iPad Pro and fourth generation 12.9-inch iPad Pro use the same four speaker audio setup.
Microphones
Furthermore, both tablets utilize the same five studio-quality mics for making calls, recording audio and capturing video.
Wi-Fi Connections
The 2nd Gen 11″iPad Pro and 4th Gen 12.9″ iPad Pro both use 802.11ax Wi-Fi 6, which features simultaneous dual band (2.4GHz and 5GHz) in addition to HT80 with MIMO.
Bluetooth Connections
Both devices also use version 5.0 of Bluetooth.
Cellular Connections
You can also take a look at the cellular data connection features, which are the same across the two new models, below:
- UMTS/HSPA/HSPA+/DC HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz)
- Gigabit-class LTE (Models A2068 and A2069: bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71)
- Data only
- eSIM
- Wi-Fi calling
SIM Card
When it comes to SIM Card support, you can use either eSIM or Nano SIM (which has to be supported by Apple SIM) for both tablets.
Location Features
The two tablets also have the same location determining features. In the Wi-Fi only hardware, you can use the digital compass, iBeacon microlocation or Wi-Fi.
The same aforementioned features also applied to the Wi-Fi + Cellular hardware, which will also features cellular and built-in GPS/GNSS.
Sensors
The new tablets are equipped with the identical sensors.
You can find the full list below:
- Accelerometer
- Ambient light sensor
- Barometer
- Face ID
- LiDAR Scanner
- Three-axis gyro
Face ID
The Face ID feature in both hardware uses the aforementioned TrueDepth camera for facial recognition to unlock the iPad Pro, keep personal data within apps secure in addition to providing security when buying from the App Store, Apple Books and iTunes Store.
Apple Pay
You can also use Apple Pay with the new 11-inch and 12.9-inch iPad Pros. You pay using the aforesaid Face ID feature.
You can also send and receive messages via the Messages app.
Siri
Both pads also support Siri. As a result, you will be able to use voice controls to identify songs send messages, set reminders and other hands-free functions.
Battery Capacity
The battery capacity is different in the two new hardware.
The 11-inch version uses a built-in 28.65-watt-hour rechargeable lithium-polymer battery.
The 12.9-inch version utilizes a bigger capacity with a built-in 36.71-watt-hour rechargeable lithium-polymer battery.
Battery Life
Despite the different battery capacity, the battery life is the same across the two computer tablets.
On Wi-Fi, you will get up to 10 hours of web surfing or watching videos.
With a cellular connection, you get up to 9 hours web surfing.
Operating System
Both tablets use iPadOS as the operating system.
Accessibility Features
Furthermore, the two new pads have the same accessibility features.
You can take a look at the list below:
- AssistiveTouch
- Closed Captions
- Magnifier
- Siri and Dictation
- Speak Screen
- Switch Control
- VoiceOver
- Voice Control
- Zoom
Pre-Installed Apps
Moreover, the pre-installed apps are the same in the new tablets.
You can check out what’s included below:
- App Store
- Apple Store
- Books
- Calendar
- Camera
- Clips
- Clock
- Contacts
- FaceTime
- Files
- Find My
- GarageBand
- Home
- iMovie
- iTunes Store
- iTunes U
- Keynote
- Maps
- Measure
- Messages
- Music
- Music Memos
- News
- Notes
- Numbers
- Pages
- Photo Booth
- Photos
- Podcasts
- Reminders
- Remote
- Safari
- Settings
- Shortcuts
- Siri
- Stocks
- Support
- Swift Playgrounds
- Tips
- Trailers
- TV
- Voice Memos
PC and Mac Synch Requirements
To sync both New iPad Pros to a Mac, you will need macOS Catalina 10.15 (via Finder) or macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 (via iTunes 12.8 or later). For PC, you require Windows 7 or later (via iTunes 12.10 or later).
Audio Formats
The two tablets support the following audio formats:
- AAC (8 to 320 Kbps)
- AIFF
- Apple Lossless
- Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+)
- Dolby Atmos
- Dolby Digital Plus (E-AC-3)
- HE-AAC, MP3 (8 to 320 Kbps)
- MP3 VBR, Dolby Digital (AC-3)
- Protected AAC (from iTunes Store)
- WAV
Video Features
Both also have identical video features:
- Apple TV (2nd Gen or later) AirPlay Mirroring, audio, photos and video out
- Dolby Vision
- HDR10
4K Video Mirroring and Video Out Adapters
You can use the following adapters (sold separately) for video mirroring and video out for both new iPad releases:
- USB-C Digital AV Multiport Adapter
- USB-C VGA Multiport Adapter
Video Formats
The 2nd Gen 11-inch and 4th Gen 12.9-inch iPad Pros support the H.264 and MPEG 4 video formats.
Operating Requirements
The operating requirements are also the same for both devices.
You can find the requirement stats below:
- Operating ambient temperature: 32° F to 95° F (0° C to 35° C)
- Non-operating temperature: −4° F to 113° F (−20° C to 45° C)
- Relative humidity: 5% to 95% non-condensing
- Operating altitude: tested up to 10,000 feet (3000 m)
Resources: